Product introduction
Sanwish 11kW wallbox EV charger has a flexible output power range of 7.2kW, 11kW & 22kW via its IEC 62196-2 compliant Type 2 socket to meet the needs of all vehicle categories.
Product features
Opened Up Detection
Stop charging and makes an alarm when being opened up.
Remote Management
Remote control and view charging history.
Leakage Protection
With Type A sensor + DC6mA sensor.
Multiple Connectivity
Ethernet and Wi-Fi connection
Temperature Protection
Stop operating once over temperature
Operating Temperature
Ranging from -30℃~+50℃
Smart Device APP/Charging Administrator Program
Sanwish 11kW wallbox EV charger supports remote monitoring and management through their powerful cloud platform and mobile app, allowing operators to administer user accounts, station status, energy deliveries and usage data from any smart device.
Product parameter
| Product Specification | |||
| Model | SW-AC72-01 | SW-AC11-01 | SW-AC22-01 |
| Electrical Properties | |||
| Input voltage | 230V AC±10% | 380V AC±10% | 380V AC±10% |
| Output voltage | 230V AC±10% | 380V AC±10% | 380V AC±10% |
| Input current | 32A | 16A | 32A |
| Output current | 32A | 16A | 32A |
| Output power | 7.2kW | 11kW | 22kW |
| Rated frequency | 50Hz | 50Hz | 50Hz |
| Class | I | I | I |
| Leakage current detection | DC 6mA + AC 30mA | DC 6mA + AC 30mA | DC 6mA + AC 30mA |
| Product Properties | |||
| Charging cable | 3.5m/5m/8m optional length | ||
| Cover material | PC + ASA | ||
| Installation method | Wall-mount / Floor-stand | ||
| Communication Protocol | OCPP 1.6J-SON | ||
| Safety standard | EN IEC61851-21-2-2021; EN IEC61000-6-1-2019; | ||
| EN IEC61000-6-2-2019; EN IEC61000-6-3-2021; | |||
| EN IEC61851-1-2019; EN IEC61000-6-42019; | |||
| ETSI EN300 328 V2.2.2:2019; ETSI EN 300 330 V2.1.1:2017; | |||
| ETSI EN301 489-1 V2.2.3:2019; ETSI EN301 489-3 V2.1.1:2019; | |||
| ETSI EN301 489-17 V3.2.4:2020; EN IEC62311:2020; IEC61851-1-2017 | |||
| Product warranty | 2 years | ||
| Application Site | Indoor / Outdoor | ||
| Working temperature | -30℃ ~ +50℃ | ||
| Working humidity | 5%-95%.No condensation | ||
| Atmospheric pressure | 80kPa ~ 101kPa | ||
| Product function | |||
| Network gateway | Bluetooth, WIFI, 4G | ||
| Charging method | Scheduled charging, remote start and stop, plug-and-charge | ||
Hot Tags: 11kw wallbox ev charger, China 11kw wallbox ev charger manufacturers, suppliers, modular charger for electric vehicles, private charger for evs, charger for commercial electric vehicles, home charger for evs, off grid charger for evs, user friendly charger for evs







