Product Introduction
Sanwish 11kW AC type 2 EV charger is an intelligent EV Charger with small size and fashion design. Easy control via Bluetooth, WIFI or 4G makes Sanwish product always the most reliable and safe home charger.
Product features
01 Sanwish EV charger has fashion design and efficient energy-saving circuit design. Various models with 3.6kW / 7.2kW / 11kW / 22kW are available to satisfy various customer demands.
02 Sanwish product has comprehensive protection functions to avoid various charging safety hazards, such as over-voltage protection, under-voltage protection, over-current protection, over-heating protection, short circuit protection, electrostatic protection, leakage protection, lightning protection, and low-temperature protection. IP54 protection type makes Sanwish product dust-proof and water-proof, and can be installed outdoors safely.
03 Multiple versions with covers of various fashion colors are available, and integrate with your surrounding environment. The meaning of indicator lights is easy to understand at a glance:
steady blue - the EV charger is idle; pulsating green - the EV charger is working; steady green - EV is fully charged; steady red - fault state.
Product parameter
| Product Specification | |||
| Model | SW-AC72-01 | SW-AC11-01 | SW-AC22-01 |
| Input voltage | 230V AC±10% | 380V AC±10% | 380V AC±10% |
| Output voltage | 230V AC±10% | 380V AC±10% | 380V AC±10% |
| Input current | 32A | 16A | 32A |
| Output current | 32A | 16A | 32A |
| Output power | 7.2kW | 11kW | 22kW |
| Rated frequency | 50Hz | 50Hz | 50Hz |
| Class | I | I | I |
| Leakage current detection | DC 6mA + AC 30mA | DC 6mA + AC 30mA | DC 6mA + AC 30mA |
| Product Properties | |||
| Charging cable | 3.5m/5m/8m optional length | ||
| Cover material | PC + ASA | ||
| Installation method | Wall-mount / Floor-stand | ||
| Communication Protocol | OCPP 1.6J-SON | ||
| Safety standard | EN IEC61851-21-2-2021; EN IEC61000-6-1-2019; | ||
| EN IEC61000-6-2-2019; EN IEC61000-6-3-2021; | |||
| EN IEC61851-1-2019; EN IEC61000-6-42019; | |||
| ETSI EN300 328 V2.2.2:2019; ETSI EN 300 330 V2.1.1:2017; | |||
| ETSI EN301 489-1 V2.2.3:2019; ETSI EN301 489-3 V2.1.1:2019; | |||
| ETSI EN301 489-17 V3.2.4:2020; EN IEC62311:2020; IEC61851-1-2017 | |||
| Product warranty | 2 years | ||
| Application Site | Indoor / Outdoor | ||
| Working temperature | -30℃ ~ +50℃ | ||
| Working humidity | 5%-95%.No condensation | ||
| Atmospheric pressure | 80kPa ~ 101kPa | ||
| Product function | |||
| Network gateway | Bluetooth, WIFI, 4G | ||
| Charging method | Scheduled charging, remote start and stop, plug-and-charge | ||
Product Showcase

11kW AC type 2 EV charger

22kW AC charger

22kW AC EV charger

AC EV charging station
Product Applications




About Us


Certificate Display

FAQ
Q: What is your sample policy?
Q: Can you ship your products to all countries?
Q: What should I do if my item arrives damaged, faulty or incorrect?
Hot Tags: 11kw ac type 2 ev charger, China 11kw ac type 2 ev charger manufacturers, suppliers, ac ev charger, 22kw best wallbox charger, mini wallbox charger, 7 2kw ac wallbox charger, 11kw ac charger, dc ev charger home






